Latest tank reading
Tank illustration unavailableThe recorded values remain available below and alongside.
Nonn Family Farm · FARM-WI-NONN-01
Recorded fill, vessel specifications and measurement history.
Nonn Family Farm · FARM-WI-NONN-01
Tank illustration unavailableThe recorded values remain available below and alongside.
Latest readings, independent of the history filters below. Striped columns indicate an unavailable level.
Across all readings matching the date, quality and source filters. These values describe stored material, not processing throughput.
| Timestamp | Level | Level % | Volume | Inlet Flow | Outlet Flow | Temperature | Quality | Source |
|---|---|---|---|---|---|---|---|---|
| Sep 12, 2026 9:00 AM | — | 78.2% | 1,564 gal | 0.0 GPM | 50.0 GPM | 68.0 °F | GOOD Estimated | MANUAL |
| Sep 12, 2026 6:00 AM | — | 50.0% | 1,000 gal | 0.0 GPM | 0.0 GPM | 68.0 °F | GOOD Estimated | MANUAL |
| Sep 11, 2026 6:00 PM | — | 50.0% | 1,000 gal | 0.0 GPM | 0.0 GPM | 68.0 °F | GOOD Estimated | MANUAL |
| Sep 11, 2026 3:14 PM | — | 50.0% | 1,000 gal | 0.0 GPM | 0.0 GPM | 68.0 °F | GOOD Estimated | MANUAL |
| Sep 11, 2026 3:00 PM | — | 85.7% | 1,714 gal | 0.0 GPM | 50.0 GPM | 68.0 °F | GOOD Estimated | MANUAL |
| Sep 11, 2026 12:12 PM | — | 50.0% | 1,000 gal | 0.0 GPM | 0.0 GPM | 68.0 °F | GOOD Estimated | MANUAL |
| Sep 11, 2026 12:00 PM | — | 82.3% | 1,645 gal | 0.0 GPM | 50.0 GPM | 68.0 °F | GOOD Estimated | MANUAL |
| Sep 11, 2026 9:10 AM | — | 50.0% | 1,000 gal | 0.0 GPM | 0.0 GPM | 68.0 °F | GOOD Estimated | MANUAL |
| Sep 11, 2026 9:00 AM | — | 77.0% | 1,539 gal | 0.0 GPM | 50.0 GPM | 68.0 °F | GOOD Estimated | MANUAL |
| Sep 11, 2026 6:00 AM | — | 50.0% | 1,000 gal | 0.0 GPM | 0.0 GPM | 68.0 °F | GOOD Estimated | MANUAL |
Drawing geometry reference r1 · 2026-10-15
This reference does not change saved dimensions, capacity, level readings or historical configuration. It is not a calibrated or usable-capacity result.
Enter inches vertically above the mathematical cone apex: 0–45.5 in. This example uses an ideal full cone; it does not use the saved sensor level or its unconfirmed datum.
Below 21½ in the cone fills cubically; above it, the cylinder adds volume linearly. Zoom changes only the drawing. No flow, mixing performance, savings or carbon outcome is derived.
Placement remains pending: 16½ in bottom clearance and 38 in ground-to-junction need confirmed endpoints. The apparent 3 in pipe is unconfirmed and is not used in this estimate.
1 US gallon =231 cubic inches. Manure reference: πr² ×24 + πr² ×21.5 ÷3; rectangular reference:43 ×36 ×38. These use unconfirmed drawing dimensions. Operational activation needs confirmed measurement basis, truncation, axes, placement, level datum and existing-record relationship review. Saved configuration, sensor readings and historical calculations stay unchanged.